|
Product Details:
Payment & Shipping Terms:
|
Technical parameter |
||||||
Machine head OD×Length mm | Φ3000*3000*5290 | |||||
Cutting head | Motor power Kw | 30*4 | ||||
Max. torque KN.m | 640 | |||||
Rotation rate:rpm | 1.79 | |||||
Rectifying system | Cylinder no. | 8 | ||||
Thrust: T | 120 | |||||
Deviation angle | 2.5 | |||||
Motor power:Kw | 7.5 | |||||
Screw conveyor | Motor power kw | 30*1 | ||||
speed(r/min) | 15.3 | |||||
Excavated quantity m3/h | 50 | |||||
Disengagement device | Cylinder stroke | 350 | ||||
Cylinder Qty | 4 | |||||
Cylinder thrust | 64 | |||||
cable | 220m | |||||
control | PLC remote control (touch screen) | |||||
Total power main equipment | 157.5 |
Contact Person: Ms. Alice Cai
Tel: 86-18752825001